2993
<<
Message Index
>>
2995
Number: 2994
From: "Sandy Block" <cigarsandy@c...>
Date: Wed Jun 18, 2003 11:04 am
Subject: VINS
Body:
I cannot list 1986 nor 1987 since I'd be typing 885 seperate VINS,
since they were done 1 at a time, rather than in sequential
groupings. Here however are 1988, 1989 & 1990 VINs, as supplied to me
by ascMcLaren, years ago.
1988:
00050 units > 144456 thru 144505
00100 units > 153530 thru 153629
00150 units > 157243 thru 157392
00008 units > 157980 thru 157987
00002 units > 163537 and> 193591
00050 units > 197123 thru 197172
00100 units > 204121 thru 204220
00001 unit > 204295
00001 unit > 204376
00001 unit > 204400
00050 units > 215928 thru 215977
00097 units > 220654 thru 220750
00003 units > 221639 thru 221641
00150 units > 240267 thru 240416
00150 units > 266179 thru 266328
00085 units > 279489 thru 279573
00002 units > 279637 and> 279642
00015 units > 279684 thru 279698
1,015 Grand Total Units For 1988
1989:
00040 units > 179529 thru 179568
00100 units > 183468 thru 183567
00084 units > 222511 thru 222594
00011 units > 243619 thru 243629
00012 units > 243658 thru 243669
00247 Grand Total Units For 1989
1990:
00065 units > 132854 thru 132918
00065 Grand Total Units For 1990
| |
Replies |
Name/Email |
Yahoo! ID |
Date |
Size |
| 2997 |
Re: VINS |
negusm |
negusm |
Wed 6/18/2003 |
3 KB |